Hexadecimal code colour chart
Warms: red orange brown yellow yellowgreen
snow4 | #8B8989 | snow3 | #CDC9C9 | snow2 | #EEE9E9 | |||
---|---|---|---|---|---|---|---|---|
rosybrown4 | #8B6969 | dustyrose | #856363 | salmon5 | #6F4242 | |||
rosybrown (SVG) | #BC8F8F | rosybrown3 | #CD9B9B | indianred4 | #8B3A3A | |||
sgisalmon | #C67171 | brown | #802A2A | indianred (SVG) | #CD5C5C | |||
indianred3 | #CD5555 | brown (SVG) | #A52A2A | brown4 | #8B2323 | |||
firebrick5 | #8E2323 | brown | #A62A2A | brown3 | #CD3333 | |||
orange | #CC3232 | rosybrown2 | #EEB4B4 | strawberry | #BE2625 | |||
firebrick4 | #8B1A1A | firebrick (SVG) | #B22222 | firebrick3 | #CD2626 | |||
brownmadder | #DB2929 | scarlet | #8C1717 | lightcoral (SVG) | #F08080 | |||
indianred2 | #EE6363 | brown2 | #EE3B3B | firebrick2 | #EE2C2C | |||
darkcherryred (Safe Hex3) | #330000 | bloodred (Safe Hex3) | #660000 | maroon (16 SVG) | #800000 | |||
darkred (SVG) | #8B0000 | red3 | #CD0000 | red2 (Hex3) | #EE0000 | |||
red (Safe 16 SVG Hex3) | #FF0000 | firebrick1 | #FF3030 | novascotia salmon (Safe Hex3) | #FF3333 | |||
orangered4 | #FF4040 | seattle salmon (Safe Hex3) | #FF6666 | indianred1 | #FF6A6A | |||
rosybrown1 | #FFC1C1 | flatpink (Safe Hex3) | #FFCCCC | snow (SVG) | #FFFAFA | |||
bing cherry | #A02422 | bacon | #C65D57 | chili | #D44942 | |||
watermelon pulp | #F2473F | cadmiumreddeep | #E3170D | red delicious apple | #9D1309 | |||
mistyrose3 | #CDB7B5 | cola | #AF4035 | piglet snout | #ECC3BF | |||
gummi red | #FC1501 | bloodorange (Hex3) | #CC1100 | mistyrose2 | #EED5D2 | |||
salmon (SVG) | #FA8072 | mistyrose (SVG) | #FFE4E1 | mistyrose4 | #8B7D7B | |||
fuji apple | #D66F62 | red roof | #C75D4D | orangered | #FF2400 | |||
burntumber | #8A3324 | tomato3 | #CD4F39 | tomato2 | #EE5C42 | |||
safety cone | #FF5333 | tomato (SVG) | #FF6347 | manatee gray | #B0A6A4 | |||
coral4 | #8B3E2F | tomato4 | #8B3626 | coral3 | #CD5B45 | |||
coral2 | #EE6A50 | coral1 | #FF7256 | jonathan apple | #B3432B | |||
englishred | #D43D1A | pummelo pulp | #F5785A | nectarine (Safe Hex3) | #FF3300 | |||
greenishumber | #FF3D0D | salmon4 | #8B4C39 | salmon3 | #CD7054 | |||
chili powder | #C73F17 | salmon2 | #EE8262 | salmon1 | #FF8C69 | |||
sandstone | #A78D84 | darksalmon (SVG) | #E9967A | fleshochre | #FF5721 | |||
sepia | #5E2612 | soylent red | #E04006 | brown1 | #8B2500 | |||
orangered3 | #CD3700 | orangered2 | #EE4000 | orangered (SVG) | #FF4500 | |||
coral (SVG) | #FF7F50 | light salmon4 | #8B5742 | light salmon3 | #CD8162 | |||
light salmon2 | #EE9572 | kidney bean | #B13E0F | maroon5 | #691F01 | |||
lightsalmon (SVG) | #FFA07A | verydarkbrown | #5C4033 | feldspar | #D19275 | |||
sienna (SVG) | #A0522D | sienna3 | #CD6839 | burntsienna | #8A360F | |||
sienna2 | #EE7942 | orange5 | #FF7D40 | sienna1 | #FF8247 | |||
sienna4 | #8B4726 | tan | #DB9370 | brownochre | #87421F | |||
chocolate (Safe Hex3) | #993300 | orange crush | #F87531 | ivoryblack | #292421 | |||
darktan | #97694F | vandykebrown | #5E2605 | apricot | #FBA16C | |||
cadmiumorange | #FF6103 | marsorange | #964514 | mandarianorange | #E47833 | |||
oregon salmon (Hex3) | #FF7722 | semisweet chocolate1 | #6B4226 | bakerschocolate | #5C3317 | |||
deepochre | #733D1A | orange (Safe Hex3) | #FF6600 | tangerine | #FF7216 | |||
peach (Hex3) | #FF9955 | medium wood | #A68064 | darkwood | #855E42 | |||
light wood | #E9C2A6 | chocolate3 | #CD661D | chocolate (SVG) | #D2691E | |||
saddlebrown (SVG) | #8B4513 | chocolate2 | #EE7621 | chocolate1 | #FF7F24 | |||
seashell (SVG) | #FFF5EE | seashell3 | #CDC5BF | seashell2 | #EEE5DE | |||
coconut shell | #BC7642 | sign brown | #603311 | marsyellow | #E3701A | |||
rawsienna | #C76114 | cantaloupe pulp | #FA9A50 | seashell4 | #8B8682 | |||
tan (Hex3) | #EE8833 | desert sand | #FEE8D6 | titanium | #B6AFA9 | |||
peachpuff4 | #8B7765 | peachpuff3 | #CDAF95 | peachpuff2 | #EECBAD | |||
sandybrown (SVG) | #F4A460 | peachpuff (SVG) | #FFDAB9 | tan4 | #8B5A2B | |||
copper | #B87333 | tan2 | #EE9A49 | coffee | #AA5303 | |||
tan1 | #FFA54F | espresso | #E7C6A5 | peru (SVG) | #CD853F | |||
gold6 | #CD7F32 | gold5 | #CC7F32 | linen (SVG) | #FAF0E6 | |||
ochre (Hex3) | #CC7722 | darkorange4 | #8B4500 | darkorange3 | #CD6600 | |||
darkorange2 | #EE7600 | orange | #FF8000 | darkorange1 | #FF7F00 | |||
sand (Safe Hex3) | #FFCC99 | mocha latte | #C9AF94 | cafe americano | #362819 | |||
cafe au lait | #B67C3D | goldochre | #C77826 | melon | #E3A869 | |||
yellowochre | #E38217 | cinnamon | #7B3F00 | bisque3 | #CDB79E | |||
latte | #9F703A | pistachio shell | #EBCEAC | newtan | #EBC79E | |||
light copper | #EDC393 | pecan | #E18E2E | crema | #C76E06 | |||
sign orange | #DD7500 | darkorange5 | #FF8600 | antiquewhite3 | #CDC0B0 | |||
burlywood4 | #8B7355 | bisque2 | #EED5B7 | cashew | #DFAE74 | |||
carrot | #ED9121 | darkorange (SVG) | #FF8C00 | bisque (SVG) | #FFE4C4 | |||
antiquewhite1 | #FFEFDB | bisque4 | #8B7D6B | beige dark | #A39480 | |||
burlywood3 | #CDAA7D | tan (SVG) | #D2B48C | antiquewhite2 | #EEDFCC | |||
almond | #C48E48 | burlywood (SVG) | #DEB887 | brick | #9C661F | |||
burlywood2 | #EEC591 | antiquewhite (SVG) | #FAEBD7 | cool copper | #D98719 | |||
eggshell | #FCE6C9 | cadmiumyellow | #FF9912 | burlywood1 | #FFD39B | |||
antiquewhite4 | #8B8378 | cappuccino | #B28647 | rawumber | #734A12 | |||
navajowhite4 | #8B795E | navajowhite3 | #CDB38B | navajowhite2 | #EECFA1 | |||
kumquat | #DC8909 | bread | #FCD59C | peach | #FEF0DB | |||
cinnamon (Hex3) | #AA6600 | aureolineyellow | #FFA824 | cheddar | #FFC469 | |||
navajowhite (SVG) | #FFDEAD | blanchedalmond (SVG) | #FFEBCD | bronzeii | #A67D3D | |||
beach sand | #EED6AF | papayawhip (SVG) | #FFEFD5 | naplesyellowdeep | #FFA812 | |||
moccasin (SVG) | #FFE4B5 | wheat4 | #8B7E66 | bronze | #8C7853 | |||
wheat3 | #CDBA96 | wheat2 | #EED8AE | wheat (SVG) | #F5DEB3 | |||
oldlace (SVG) | #FDF5E6 | orange4 | #8B5A00 | orange3 | #CD8500 | |||
orange2 | #EE9A00 | orange (SVG) | #FFA500 | wheat1 | #FFE7BA | |||
orange candy | #D5B77A | sienna | #8E6B23 | organic tea | #AC7F24 | |||
gold7 (Hex3) | #FFAA00 | cadmium yellowlight | #FFB00F | floralwhite (SVG) | #FFFAF0 | |||
dark wheat | #E8C782 | pyridiumorange | #F0A804 | packer gold | #FCB514 | |||
honey | #FEE5AC | darkgoldenrod1 | #FFB90F | canvas | #9D8851 | |||
goldenrod (SVG) | #DAA520 | goldenrod4 | #8B6914 | goldenrod3 | #CD9B1D | |||
goldenrod2 | #EEB422 | darkgoldenrod4 | #8B6508 | darkgoldenrod (SVG) | #B8860B | |||
darkgoldenrod3 | #CD950C | darkgoldenrod2 | #EEAD0E | goldenrod1 | #FFC125 | |||
semisweet chocolate2 | #E6B426 | golden delicious apple | #EDCB62 | beer | #E5BC3B | |||
bartlett pear | #CDAB2D | mustard (Hex3) | #FFCC11 | stainless steel | #E0DFDB | |||
cornsilk (SVG) | #FFF8DC | ash | #C6C3B5 | cornsilk3 | #CDC8B1 | |||
cornsilk2 | #EEE8CD | oldgold | #CFB53B | sign yellow | #FCD116 | |||
buttermilk | #FEF1B5 | light goldenrod4 | #8B814C | light goldenrod3 | #CDBE70 | |||
light goldenrod2 | #EEDC82 | pineapple | #FCDC3B | light goldenrod1 | #FFEC8B | |||
cornsilk4 | #8B8878 | sgibrightgray | #C5C1AA | banana | #E3CF57 | |||
light goldenrod | #EEDD82 | gold4 | #8B7500 | gold3 | #CDAD00 | |||
gold2 | #EEC900 | gold (SVG) | #FFD700 | brass | #B5A642 | |||
gummi yellow | #FBDB0C | cream city brick | #E2DDB5 | grapefruit | #F3E88E | |||
cadmiumlemon | #FFE303 | lemonchiffon3 | #CDC9A5 | lemonchiffon2 | #EEE9BF | |||
lemon | #D6C537 | khaki (SVG) | #F0E68C | corn | #FBEC5D | |||
yolk | #FFE600 | lemonchiffon (SVG) | #FFFACD | tank | #615E3F | |||
khaki4 | #8B864E | khaki3 | #CDC673 | palegoldenrod (SVG) | #EEE8AA | |||
khaki2 | #EEE685 | khaki1 | #FFF68F | lemonchiffon4 | #8B8970 | |||
darkkhaki (SVG) | #BDB76B | yellow perch | #E0D873 | anjou pear | #BAAF07 | |||
coconut | #FFFCCF | fog | #CBCAB6 | yellow candy | #EEEB8D | |||
pickle | #7B7922 | green grape | #CECC15 | blackberry | #3A3A38 | |||
ivory4 | #8B8B83 | light yellow4 | #8B8B7A | warmgrey | #808069 | |||
ivory3 | #CDCDC1 | light yellow3 | #CDCDB4 | wheat | #D8D8BF | |||
darkolivegreen | #4F4F2F | khaki | #9F9F5F | ivory2 | #EEEEE0 | |||
ganegreen (Hex3) | #777733 | sgiolivedrab | #8E8E38 | light yellow2 | #EEEED1 | |||
beige (SVG) | #F5F5DC | medium goldenrod | #EAEAAE | goldenrod | #DBDB70 | |||
brightgold | #D9D919 | lightgoldenrodyellow (SVG) | #FAFAD2 | olive (16 SVG) | #808000 | |||
yellow4 | #8B8B00 | yellow3 | #CDCD00 | ralphyellow (Safe Hex3) | #CCCC00 | |||
yellow2 (Hex3) | #EEEE00 | yellow (Safe 16 SVG Hex3) | #FFFF00 | papaya | #FFFF7E | |||
popcornyellow (Hex3) | #FFFFAA | bone (Safe Hex3) | #FFFFCC | lightyellow (SVG) | #FFFFE0 | |||
ivory (SVG) | #FFFFF0 | soylent yellow | #F4F776 | fire truck green | #CDD704 | |||
avocado | #98A148 | celery | #CFD784 | pear | #D1E231 | |||
wasabi sauce | #AEBB51 | battleship | #D0D2C4 | kermit | #A2BC13 | |||
key lime pie | #B3C95A | breadfruit | #859C27 | iceberg lettuce | #CDE472 | |||
titaniumwhite | #FCFFF0 | safety vest | #C8F526 | jack pine | #414F12 | |||
chromeoxidegreen | #668014 | goldgreen (Hex3) | #AADD00 | chartreuse verte | #BCE937 | |||
watermelon rind | #54632C | martini olive | #8BA446 | sweet potato vine | #A2C93A | |||
limepulp | #D4ED91 | cat eye | #BEE554 | jolly green | #9CCB19 | |||
avacado | #A2C257 | chrome | #E8F1D4 | olivedrab4 | #698B22 | |||
pea | #79973F | olivedrab (SVG) | #6B8E23 | yellowgreen2 | #99CC32 | |||
yellowgreen (SVG) | #9ACD32 | olivedrab2 | #B3EE3A | olivedrab1 | #C0FF3E | |||
melonrindgreen | #DFFFA5 | darkolivegreen (SVG) | #556B2F | darkolivegreen4 | #6E8B3D | |||
darkolivegreen3 | #A2CD5A | darkolivegreen2 | #BCEE68 | darkolivegreen1 | #CAFF70 | |||
greenyellow (SVG) | #ADFF2F | terreverte | #385E0F |
Greens: green teal
lizard | #5A6351 | cactus | #636F57 | fenway grass | #526F35 | |||
---|---|---|---|---|---|---|---|---|
romaine lettuce | #3B5323 | pea | #78AB46 | kakapo | #4A7023 | |||
chartreuse4 | #458B00 | chartreuse3 | #66CD00 | chartreuse2 | #76EE00 | |||
lawngreen (SVG) | #7CFC00 | chartreuse (SVG) | #7FFF00 | kiwi | #7F9A65 | |||
soylent green | #8BA870 | mint candy | #9CBA7F | wet moss | #3D5229 | |||
green apple | #629632 | tree moss | #659D32 | limerind | #324F17 | |||
flight jacket | #7F8778 | broccoli | #586949 | palm | #608341 | |||
green mist | #BCED91 | holly | #488214 | od green | #46523C | |||
green hornet | #6A8455 | camo1 | #CFDBC5 | mtn dew bottle | #577A3A | |||
green pepper | #397D02 | seaweed roll | #748269 | neon green | #83F52C | |||
forestgreen2 | #567E3A | camo3 | #9DB68C | lichen | #C0D9AF | |||
guacamole | #A6D785 | cinnabargreen | #61B329 | green goo | #77896C | |||
pond scum | #687E5A | douglas fir | #3F602B | royal palm | #3F6826 | |||
green quartz | #8AA37B | green cheese | #8FA880 | seaweed | #646F5E | |||
noble fir | #476A34 | green LED | #5DFC0A | spinach | #435D36 | |||
greenyellow | #93DB70 | olive3b | #3B5E2B | frog | #84BE6A | |||
kelly | #4CBB17 | park ranger | #484D46 | circuit board | #3A6629 | |||
Nerf green | #49E20E | sapgreen | #308014 | cantaloupe | #9CA998 | |||
leaf | #55AE3A | green moth | #7BBF6A | grass | #4DBD33 | |||
mint ice cream | #C5E3BF | green grass of home | #395D33 | snake | #596C56 | |||
camo2 | #A9C9A4 | 100 euro | #86C67C | night vision | #7BCC70 | |||
green soap | #8CDD81 | putting | #699864 | green lantern | #3D8B37 | |||
tea leaves | #5F755E | new $20 | #B7C8B6 | green algae | #63AB62 | |||
wales | #4AC948 | honeydew4 | #838B83 | honeydew3 | #C1CDC1 | |||
darkseagreen4 | #698B69 | darkgreen | #2F4F2F | medium seagreen | #426F42 | |||
palegreen4 | #548B54 | darkseagreen (SVG) | #8FBC8F | honeydew2 | #E0EEE0 | |||
darkseagreen3 | #9BCD9B | sgichartreuse | #71C671 | palegreen3 | #7CCD7C | |||
huntergreen | #215E21 | forestgreen (SVG) | #228B22 | limegreen (SVG) | #32CD32 | |||
darkseagreen2 | #B4EEB4 | light green (SVG) | #90EE90 | palegreen (SVG) | #98FB98 | |||
pinegreen (Safe Hex3) | #003300 | dumpster | #004F00 | darkgreen (SVG) | #006400 | |||
green (16 SVG) | #008000 | green4 | #008B00 | irish flag (Safe Hex3) | #009900 | |||
green3 | #00CD00 | green2 (Hex3) | #00EE00 | lime (Safe 16 SVG Hex3) | #00FF00 | |||
parrotgreen (Safe Hex3) | #33FF33 | wasabi (Safe Hex3) | #66FF66 | palegreen1 | #9AFF9A | |||
darkseagreen1 | #C1FFC1 | offwhitegreen (Safe Hex3) | #CCFFCC | honeydew (SVG) | #F0FFF0 | |||
green MM | #4BB74C | viridianlight | #6EFF70 | cobaltgreen | #3D9140 | |||
shamrock shake | #B2D0B4 | gummi green | #24D330 | fraser fir | #4D6B50 | |||
emerald | #5B9C64 | green taxi | #3F9E4D | green stamp | #517B58 | |||
permanent green | #0AC92B | mint green | #BDFCC9 | obsidian | #3D5B43 | |||
pool table | #31B94D | bottle green | #1DA237 | springgreen (Safe Hex3) | #00FF33 | |||
eton blue | #96C8A2 | clover | #3EA055 | scotland pound | #487153 | |||
celtics | #00611C | truegreen | #00AF33 | england pound | #688571 | |||
LCD back | #91B49C | Coke bottle | #79A888 | vanilla mint | #B4D7BF | |||
old money | #337147 | aquaman | #37BC61 | aquamarine | #70DB93 | |||
shamrock | #40664D | pastel green | #92CCA6 | green line | #329555 | |||
banker’s lamp | #0E8C3A | pumice | #78A489 | green party | #3E6B4F | |||
cucumber | #2C5D3F | blue fern | #759B84 | park bench | #2E6444 | |||
neonavocado (Safe Hex3) | #00FF66 | seagreen (SVG) | #2E8B57 | seagreen2 | #4EEE94 | |||
emeraldgreen | #00C957 | seagreen1 | #54FF9F | moon | #DBE6E0 | |||
octopus | #34925E | mediumseagreen (SVG) | #3CB371 | seagreen3 | #43CD80 | |||
isle royale greenstone | #426352 | fisherman’s float | #607C6E | go | #43D58C | |||
starbucks (Safe Hex3) | #006633 | springgreen4 | #008B45 | springgreen3 | #00CD66 | |||
springgreen2 | #00EE76 | springgreen (SVG) | #00FF7F | mintcream (SVG) | #F5FFFA | |||
lampblack | #2E473B | fresh green | #5EDA9E | brushed aluminum | #B6C5BE | |||
packer green | #213D30 | ooze | #3E7A5E | army men | #327556 | |||
green visor | #4D7865 | green bark | #597368 | emeraldgreen2 | #28AE7B | |||
mediumspringgreen (SVG) | #00FA9A | seagreen | #238E68 | bluegrass | #4C7064 | |||
aquamarine4 | #458B74 | mediumaquamarine (SVG) | #66CDAA | medium aquamarine2 | #32CC99 | |||
medium aquamarine3 | #32CD99 | aquamarine2 | #76EEC6 | seagreen (Hex3) | #00FFAA | |||
aquamarine (SVG) | #7FFFD4 | indigo2 | #218868 | coldgrey | #808A87 | |||
garden hose | #138F6A | turquoiseblue | #00C78C | green card | #D0FAEE | |||
blue green algae | #3B8471 | electric turquoise | #49E9BD | 6 ball | #1B6453 | |||
cooler | #284942 | turquoise | #0FDDAF | sign green | #006B54 | |||
green ash | #668E86 | greencopper | #527F76 | liberty | #A4DCD1 | |||
masters jacket | #174038 | emerald city | #20BF9F | light teal (Safe Hex3) | #00FFCC | |||
darkgreencopper | #4A766E | green scrubs | #4F8E83 | mediterranean | #3E766D | |||
green gables | #3E766D | blue lagoon | #4CB7A5 | aquarium | #2FAA96 | |||
mint blue | #DBFEF8 | blue ice | #DAF4F0 | malachite | #108070 | |||
atlantic green | #2A8E82 | army uniform | #353F3E | pacific green | #36DBCA | |||
turquoise (SVG) | #40E0D0 | wavecrest | #99CDC9 | natural turquoise | #45C3B8 | |||
manganeseblue | #03A89E | green agate | #457371 | lightseagreen (SVG) | #20B2AA | |||
mouthwash | #01C5BB | mediumturquoise (SVG) | #48D1CC | cool mint | #90FEFB | |||
sea green | #068481 |
Blues: teal cyan blue
azure4 | #838B8B | light cyan4 | #7A8B8B | azure3 | #C1CDCD | |||
---|---|---|---|---|---|---|---|---|
paleturquoise4 | #668B8B | light cyan3 | #B4CDCD | darkslategray (SVG) | #2F4F4F | |||
darkslategrey (SVG) | #2F4F4F | cadetblue | #5F9F9F | light blue | #C0D9D9 | |||
darkslategray4 | #528B8B | azure2 | #E0EEEE | paleturquoise3 | #96CDCD | |||
sgiteal | #388E8E | darkslategray3 | #79CDCD | light cyan2 | #D1EEEE | |||
light blue | #8FD8D8 | aqua (Safe Hex3) | #66CCCC | turquoise | #ADEAEA | |||
medium turquoise | #70DBDB | paleturquoise2 | #AEEEEE | paleturquoise (SVG) | #AFEEEE | |||
darkslategray2 | #8DEEEE | metallic mint | #37FDFC | teal (16 SVG) | #008080 | |||
darkcyan (SVG) | #008B8B | cyan3 | #00CDCD | cyan2 (Hex3) | #00EEEE | |||
aqua (Safe 16 SVG Hex3) | #00FFFF | cyan (Safe 16=aqua SVG Hex3) | #00FFFF | darkslategray1 | #97FFFF | |||
paleturquoise1 (Hex3) | #BBFFFF | lightcyan (SVG) | #E0FFFF | azure (SVG) | #F0FFFF | |||
darkturquoise (SVG) | #00CED1 | cadetblue (SVG) | #5F9EA0 | turquoise4 | #00868B | |||
turquoise3 | #00C5CD | turquoise2 | #00E5EE | turquoise1 | #00F5FF | |||
swimming pool | #67E6EC | fenway monster | #4A777A | teal LED | #05EDFF | |||
cadetblue4 | #53868B | old copper | #73B1B7 | indiglo | #05E9FF | |||
cadetblue3 | #7AC5CD | cadetblue2 | #8EE5EE | cerulean | #05B8CC | |||
cadetblue1 | #98F5FF | powderblue (SVG) | #B0E0E6 | pastel blue | #C1F0F6 | |||
nypd blue | #39B7CD | lindsay eyes | #65909A | diamond blue | #0EBFE9 | |||
robin’s egg | #C3E4ED | light blue4 | #68838B | surf | #63D1F4 | |||
light blue3 | #9AC0CD | lake michigan | #50A6C2 | lightblue (SVG) | #ADD8E6 | |||
light blue2 | #B2DFEE | deepskyblue4 | #00688B | deepskyblue3 | #009ACD | |||
skyblue5 (Safe Hex3) | #0099CC | deepskyblue2 | #00B2EE | deepskyblue (SVG) | #00BFFF | |||
light blue1 | #BFEFFF | peacock | #33A1C9 | LCD dark | #507786 | |||
skyblue (SVG) | #87CEEB | summersky | #38B0DE | police strobe | #0BB5FF | |||
caribbean | #42C0FB | blue shark | #6996AD | carolina blue | #539DC2 | |||
steelblue | #236B8E | skyblue6 | #3299CC | topaz | #0198E1 | |||
blue line | #33A1DE | light skyblue4 | #607B8B | pacific blue | #35586C | |||
blue sponge | #5D92B1 | light skyblue3 | #8DB6CD | liz eyes | #325C74 | |||
light skyblue2 | #A4D3EE | blue mist | #82CFFD | neon blue | #67C8FF | |||
light skyblue1 | #B0E2FF | lightskyblue (SVG) | #87CEFA | skyblue3 | #6CA6CD | |||
skyblue4 | #4A708B | cerulean blue | #9BC4E2 | skyblue2 | #7EC0EE | |||
skyblue1 | #87CEFF | malta blue | #517693 | lake huron | #5D7B93 | |||
blue whale | #42647F | steelblue (SVG) | #4682B4 | steelblue3 | #4F94CD | |||
steelblue2 | #5CACEE | steelblue1 | #63B8FF | blue dog | #525C65 | |||
steelblue4 | #36648B | tropical blue | #62B1F6 | blue ice | #74BBFB | |||
aliceblue (SVG) | #F0F8FF | aquamarine | #4E78A0 | indigo dye | #0D4F8B | |||
slategrey (SVG) | #708090 | slategray (SVG) | #708090 | lightslategrey (SVG Hex3) | #778899 | |||
lightslategray (SVG Hex3) | #778899 | lake erie | #6183A6 | slategray3 | #9FB6CD | |||
sgilight blue | #7D9EC0 | dodgerblue4 | #104E8B | dodgerblue3 | #1874CD | |||
dodgerblue2 | #1C86EE | la maison bleue | #60AFFE | slateblue | #007FFF | |||
dodgerblue (SVG) | #1E90FF | slategray4 | #6C7B8B | heather blue | #B7C3D0 | |||
seurat blue | #739AC5 | blueberry | #75A1D0 | slategray2 | #B9D3EE | |||
blue bucket | #499DF5 | slategray1 | #C6E2FF | greek roof | #3B6AA0 | |||
cat eye | #7AA9DD | picasso blue | #0276FD | sign blue | #003F87 | |||
light steelblue4 | #6E7B8B | lake superior | #506987 | light steelblue3 | #A2B5CD | |||
denim | #4372AA | blue spider | #26466D | peafowl | #1D7CF2 | |||
blue tuna | #687C97 | blue corn | #344152 | blue stone | #50729F | |||
blue bird | #4973AB | lightsteelblue (SVG) | #B0C4DE | mailbox | #3063A5 | |||
light steelblue2 | #BCD2EE | forget me nots | #7EB6FF | light steelblue1 | #CAE1FF | |||
lake ontario | #4D71A3 | blue angels | #2B4F81 | blue ridge mtns | #4981CE | |||
blue cow | #88ACE0 | chemical suit | #5993E5 | big blue bus | #3A66A7 | |||
parrot | #3579DC | blue pill | #5190ED | blue jeans | #42526C | |||
pollock blue | #4D6FAC | YInMn blue | #2E5090 | st louis blues | #2C5197 | |||
cornflowerblue (SVG) | #6495ED | neptune | #6D9BF1 | natural gas | #5B90F6 | |||
ulysses butterfly | #1464F4 | blue train | #3A5894 | darkturquoise | #7093DB | |||
alaska sky | #1B3F8B | blueberry fresh | #5971AD | ty nant | #0147FA | |||
cobalt | #3D59AB | royalblue4 | #27408B | royalblue3 | #3A5FCD | |||
royalblue (SVG) | #4169E1 | royalblue2 | #436EEE | cichlid | #003EFF | |||
royalblue1 | #4876FF | aluminum | #A9ACB6 | delft | #22316C | |||
blue velvet | #162252 | blue grapes | #3B4990 | pabst blue | #283A90 | |||
dolphin | #6F7285 | nikko blue | #838EDE | silver | #E6E8FA | |||
blue nile | #7D7F94 | stained glass | #2E37FE | midnightblue | #2F2F4F | |||
cornflowerblue | #42426F | light steelblue | #8F8FBC | richblue | #5959AB | |||
sgislate blue | #7171C6 | quartz | #D9D9F3 | navyblue | #23238E | |||
medium blue | #3232CC | medium blue2 | #3232CD | midnightblue (SVG) | #191970 | |||
lavender (SVG) | #E6E6FA | midnightblue2 (Safe Hex3) | #000033 | navy (16 SVG) | #000080 | |||
darkblue (SVG) | #00008B | newmidnightblue | #00009C | mediumblue (SVG) | #0000CD | |||
blue2 (Hex3) | #0000EE | blue (Safe 16 SVG Hex3) | #0000FF | royalblue (Safe Hex3) | #3333FF | |||
neonblue | #4D4DFF | cobalt (Safe Hex3) | #6666FF | periwinkle (Hex3) | #AAAAFF | |||
offwhiteblue (Safe Hex3) | #CCCCFF | ghostwhite (SVG) | #F8F8FF | curacao | #5B59BA | |||
ultramarine | #120A8F | presidential blue | #302B54 | darkslateblue (SVG) | #483D8B | |||
slateblue4 | #473C8B | dress blue | #3B3178 | slateblue (SVG) | #6A5ACD | |||
slateblue3 | #6959CD | slateblue2 | #7A67EE | slateblue1 | #836FFF | |||
light slateblue | #8470FF | mediumslateblue (SVG) | #7B68EE | cornflower (Safe Hex3) | #3300FF | |||
medium purple4 | #5D478B | medium purple2 | #9F79EE | medium purple3 | #8968CD | |||
mediumpurple (SVG) | #9370DB | medium purple1 | #AB82FF | blue safe (Safe Hex3) | #6600FF | |||
blue deep | #380474 |
Purples: indigo purple violet pink red
indigo | #2E0854 | medium slateblue2 | #7F00FF | purple4 | #551A8B | |||
---|---|---|---|---|---|---|---|---|
purple3 | #7D26CD | blueviolet (SVG) | #8A2BE2 | purple2 | #912CEE | |||
purple1 | #9B30FF | garden plum | #71637D | purple rain | #694489 | |||
indigo (SVG) | #4B0082 | violet flower | #BF5FFF | purple | #A020F0 | |||
purple rose | #5E2D79 | indigo tile | #72587F | purple candy | #BDA0CB | |||
darkslateblue | #6B238E | darkorchid4 | #68228B | darkorchid (SVG) | #9932CC | |||
darkorchid3 | #9A32CD | darkorchid | #9932CD | darkorchid2 | #B23AEE | |||
concord grape | #660198 | purple6 (Hex3) | #AA00FF | darkorchid1 | #BF3EFF | |||
wild violet | #820BBB | darkviolet (SVG) | #9400D3 | zincwhite | #FDF8FF | |||
ultramarine violet | #5C246E | medium orchid4 | #7A378B | medium orchid3 | #B452CD | |||
mediumorchid (SVG) | #BA55D3 | medium orchid2 | #D15FEE | grape (Safe Hex3) | #CC00FF | |||
medium orchid1 | #E066FF | eggplant | #816687 | violet | #8F5E99 | |||
cobaltvioletdeep | #91219E | lavender field | #754C78 | turnip | #A74CAB | |||
thistle4 | #8B7B8B | plum4 | #8B668B | thistle3 | #CDB5CD | |||
thistle (SVG) | #D8BFD8 | violet | #4F2F4F | blueviolet | #9F5F9F | |||
lavender (Safe Hex3) | #CC99CC | plum3 | #CD96CD | sgibeet | #8E388E | |||
thistle2 | #EED2EE | plum (SVG) | #DDA0DD | corfu pink | #ECC8EC | |||
plum2 | #EAADEA | orchid | #DB70DB | plum2 | #EEAEEE | |||
violet (SVG) | #EE82EE | purple (16 SVG) | #800080 | darkmagenta (SVG) | #8B008B | |||
truepurple (Safe Hex3) | #990099 | magenta3 | #CD00CD | magenta2 (Hex3) | #EE00EE | |||
magenta (Safe 16=fuchsia SVG Hex3) | #FF00FF | fuchsia (Safe 16 SVG Hex3) | #FF00FF | plum1 (Hex3) | #FFBBFF | |||
thistle1 | #FFE1FF | orchid4 | #8B4789 | orchid3 | #CD69C9 | |||
orchid (SVG) | #DA70D6 | orchid1 | #FF83FA | orchid2 | #EE7AE9 | |||
purple ink | #9C6B98 | darkpurple | #871F78 | pink glass | #D3BECF | |||
purple fish | #B272A6 | blue corn chips | #584E56 | rose (Safe Hex3) | #FF00CC | |||
sea urchin | #683A5E | thistle | #B5509C | pink candy | #DCA2CD | |||
maroon6 | #8E236B | violetred | #CC3299 | harold’s crayon | #B62084 | |||
fuchsia2 (Hex3) | #FF00AA | spicypink | #FF1CAE | maroon4 | #8B1C62 | |||
